 | F |
|   | F and L Asia, Inc. |
|   | F Haus Garments |
|   | F Salon & Body Spa |
|   | F&A Outsourcing Hub Philippines, Inc. |
|   | F-Tech Manufacturing Philippines, Inc. |
|   | F.A.S.T. Laboratories |
|   | F.D. Roque Jr. & Associates |
|   | F.I.R INTERNATIONAL SERVICE CORP (OVERSEAS) |
|   | F.Tech R & D Philippines, Inc. |
|   | F1rst Strategic Outsourcing, Inc.(Learning) |
|   | F4 Marketing |
|   | FABMIK/ Isometric Industrial Corporation |
|   | Fabricare |
|   | Fabriphil Industrial Resources |
|   | Fabtech Kitchens Unlimited, Inc. |
|   | Fabwerx Inc. |
|   | Facilities Management Academy |
|   | Facilities Managers Inc./Terminix |
|   | FACT Software Phils., Inc. |
|   | Fahrenheit Inc. |
|   | Fair Shipping & Agency, Inc. |
|   | Fairbury Plastic Inc./Creo Studios |
|   | Fairchild Semiconductor |
|   | Faire Technologies Inc. |
|   | FAIRMONT DUBAI(Overseas) |
|   | Fairnews Media, Inc. |
|   | Fairways and Bluewater Resort Golf |
|   | Falcon Learning Center |
|   | Falcon Metal Corporation |
|   | Falcon Water Free Philippines, Inc |
| Back to Top |
|   | Fame Plastic Products, Inc. |
|   | Family Jewels Inc.(Miladay) |
|   | Family Vaccines and Specialty Clinics |
|   | Fans Digital Imaging Corp |
|   | Fantechi Furniture Corporation |
|   | Fanuc Philippines Corporation |
|   | Far East Furniture Devts |
|   | Far East Furniture Marketing Corp. |
|   | Far East Industrial Supply & Co., Inc. |
|   | Far East Plants |
|   | Far East Wire Harness Corporation |
|   | Far Eastern University (FEU) |
|   | Far Foods, Inc. |
|   | Far Travel |
|   | Farcite Cebu |
|   | Fareal Builders |
|   | FarEast Nickel Mining Corporation |
|   | Farma Iberica Corporation |
|   | FAS Development Corporation |
|   | Fashion Dynamics / Sylvia Santos Stores |
|   | Fashion Effects (Jewelrich Incorporated) |
|   | Fashion Freedom, Inc. (Phils.) |
|   | Fashion Merchandise |
|   | Fashion Mogul, Inc. |
|   | Fashion Page, Inc/Dazray |
|   | Fast Link Handlers and Brokerage Corporation |
|   | FAST LOGISTICS/DISTRIBUTION CORPORATION |
|   | Fast Net Development Corporation |
|   | Fast services Corporation |
|   | FastCargo Logistic Corporation |
| Back to Top |
|   | Fastech Synergy Philippines Inc. |
|   | Fastem Construction Inc. (Fast Wall Systems) |
|   | Fasteners, Inc. |
|   | Fastenix Corporation |
|   | Fastlink Handlers and Broker Corporation |
|   | FASTLINKS INTERNATIONAL CORPORATION(Overseas) |
|   | Fastmedics Corp. |
|   | FASTNET COMMUNICATIONS, INC. |
|   | Fastpak Global Express Corporation |
|   | Fastprint, Inc. |
|   | Fastrak Services, Inc. |
|   | fastrust services, inc. |
|   | Fasttrack Solutions Inc.(Learning) |
|   | Fasttrack Solutions, Inc. |
|   | Fatima-Medscribe Training Academy, Inc. |
|   | FAX PARCEL N PRINT |
|   | FB Management Group, Inc. |
|   | FBA Law Office |
|   | FBIC Reefer Corporation |
|   | FBM E-Services |
|   | FBM Gaming* |
|   | FBMA Babcock Marine, Inc. |
|   | FCC (Philippines) Corp. |
|   | FCI Brands Pte Ltd. |
|   | FCO WORLDWIDE INC |
|   | FCP Group Phils. Inc. |
|   | FDS Group of Companies |
|   | FE Global Electronics Pte Ltd (Philippines) |
|   | FEATI University |
|   | Feati University (ebook) |
| Back to Top |
|   | Fedco Paper Corporation |
|   | Fedders Koppel Inc. |
|   | Federal Express Corporation - Asia Pacific Hub |
|   | Federal Land Inc. |
|   | Federal Management and Maintenance |
|   | Federico So Builders & Development Inc. |
|   | Fedsoft Philippines Inc. (FCS Computer System) |
|   | FEEDER APPAREL APPAREL CORPORATION |
|   | Feeding Frenzy Food Corp. |
|   | Feel Good Industries, Inc. |
|   | FEIMS International Manpower(Overseas) |
|   | Feliciano and Khan Law Offices/IUBI Insurance Intermediary |
|   | Feliciano F. Miravite, Inc. |
|   | Felix Bello Perez |
|   | Felton Realty & Development Corporation |
|   | FEMAR (FAR EAST MAGNIFIED REPRO & TRADING CORP.)/Globedez |
|   | FEMEX RECRUITMENT AGENCY (OVERSEAS) |
|   | FEP Printing Corp. |
|   | Ferna Corp. |
|   | Ferris Digital |
|   | Ferritz Integrated Development Corp. Classified) |
|   | Ferrotech Paints and Coatings Inc. |
|   | Ferry International Services(Overseas) |
|   | Fersal Hotel Group |
|   | Festive Foods International Inc. |
|   | Festo Inc. |
|   | FEU-East Asia College |
|   | FF Cruz & Company |
|   | FFC EQUIPMENT PARTS SUPPLY, INC. |
|   | FG Financial Company Inc |
| Back to Top |
|   | FH Colors and Coatings Corp. |
|   | Fianchetto Realty Development Corporation |
|   | FiberCity Incorporated |
|   | Fibercom Telecom Phils., Inc. |
|   | Fiberworld, Inc. |
|   | Fibranet Services |
|   | Fibrefill Mfg., Inc. |
|   | FIDCO IT SERVICES LTD. |
|   | Fidelity International Resource Management, Inc. |
|   | Fidelity Steel Manufacturing Corporation |
|   | Fieldmen Janitorial Sevices (FJS) Corp. |
|   | Fiera De Manila (Phils) |
|   | Fiesta Brands Inc. |
|   | Fiesta Tours & Travel |
|   | Fiesta World Mall Corporation |
|   | Fifth L'ement International LTD |
|   | Figaro Coffee Company |
|   | FII FOOD INDUSTRIES, INC. |
|   | FIL-AM FOODS INC. |
|   | Fil-American Hardware Corp., Inc. |
|   | Fil-Asia Concepts, Inc. |
|   | Fil-Concept Incorporated |
|   | Fil-Estate Industrial Park - Cavite |
|   | Fil-Estate Properties, Inc. |
|   | Fil-Nippon Technology Supply Corp. |
|   | Fil-Overseas Employment Services, Inc.(Overseas) |
|   | Fil-Pride Workforce Unlimited |
|   | Fil-Safe Multipurpose Cooperative |
|   | Fil-SMs Corporation(OVERSEAS) |
|   | Fila Isport Life Inc. |
| Back to Top |
|   | FilAsia Connect |
|   | Filbars & Company |
|   | FILCO STATIONERY INC. |
|   | Filcom Technologies, Philippines |
|   | Filcredit Finance Capital Dev't Corp. |
|   | Filgen Business Solutions, Inc. |
|   | Filgifts.com |
|   | Filidian Rural Bank of Antipolo, Inc. |
|   | FILINVEST ALABANG, INC. |
|   | Filinvest Land - Laeuna de Taal |
|   | FILINVEST Land Corporation - CEBU |
|   | Filinvest Land, Inc. |
|   | Filinvest Technology Park - Calamba |
|   | Filinvest Technology Park - Cavite |
|   | Filinvest Technology Park - General Santos |
|   | Filinvest Technology Park - Tanauan |
|   | Filinvest Technology Park - Teresa |
|   | Filipinas Alfa Company Inc. |
|   | Filipinas Dravo Corporation |
|   | Filipinas Eye Center Foundation, Inc. |
|   | Filipinas Investments, Ltd. |
|   | Filipinas Paradise, Inc. |
|   | Filipinas Plastic Corporation |
|   | Filipinas ThermoKing |
|   | Filipinas Washing Company |
|   | FILIPINIANA TAGAYTAY |
|   | FILIPINO Achievers International Placement Agency (OVERSEAS) |
|   | Filipino Doctors Preventive Healthcare Management Inc. |
|   | Filipino Entrepreneurs Resources and Network, Inc. (FERN) |
|   | Filipino Savers Bank |
| Back to Top |
|   | Fillony Limited |
|   | Film Experts Inc. (FILMEX) |
|   | Filmaxel, Inc. |
|   | Filminera Resources Corporation |
|   | Filnuts Corp. |
|   | Filoil Special Economic Zone |
|   | FILSCAP Filipino SocietyofComposers,Authors&Publishers Inc. |
|   | FILSOV Shipping Lines |
|   | Filstar Distributors Corporation |
|   | Filsung Technology Resources, Inc. |
|   | Filtra / Philippine & Scandinavian Design Filtra, Inc. |
|   | Filwave Corporation |
|   | Filway Marketing Inc. |
|   | FilWeb Systems Technology |
|   | Filwheels Incorp. |
|   | Financial Advisors, Inc. |
|   | Financial Network Services Pty. Ltd. |
|   | Financial Times Electronic Publishing Phils. Inc. |
|   | Finds Superstore |
|   | Fine Cuisine |
|   | Fine International Training Center,Inc. |
|   | Fine Light Photography |
|   | Finest Asia Resources, Inc. |
|   | Finetex Technology Philippines |
|   | FineToon Animation |
|   | Finex Marketing Services |
|   | FingerApps Inc. |
|   | Finmat International Resources, Inc. |
|   | Finn Asia Inc. |
|   | FINSOURCE, INC. |
| Back to Top |
|   | Fire Master Import & Export Corp. |
|   | Fire Solutions, Inc. |
|   | Firefly Electric & Lighting Corp. |
|   | Firefly Electric and Lighting Corporation |
|   | Firenze Corporation |
|   | Fireprotect Inc. |
|   | FirewireMarketing Consultancy |
|   | Firm Builders Realty Development Corporation |
|   | Firmenich Philippines |
|   | First - AVPR Venture, Inc. (FAVI) |
|   | First Academy of Computer Arts |
|   | First Advance Development Corporation |
|   | First Advantage Phils., Inc. |
|   | First Aikka Development, Inc. |
|   | First Alarm Safety & Technologies, Co. |
|   | First Alliance Technologies |
|   | First Analytical Services & Tech. Coop. (FAST Lab) |
|   | First Asia Institute of Technology and Humanites |
|   | First Asia Mobile Inc. (MARKETING) |
|   | First Associated Medical Distribution Company, Inc. (FAMED) |
|   | First Ayala Integrated Marketing Corp. |
|   | First Batangas Industrial Park |
|   | First Batangas Industrial Park II |
|   | First Cagayan De Oro Business Park |
|   | First Cagayan Leisure & Resort Corp. |
|   | First Cavite Industrial Estate |
|   | First Choice Food Corporation (BluSkies) |
|   | First Class Solutions |
|   | First Corinthians Cooperative |
|   | First Data Corp. |
| Back to Top |
|   | First East Chemicals, Inc. |
|   | First El Presidente Mfg., Inc. |
|   | First Electro Dynamics Corp. |
|   | First Eurasian Management Company, Inc. (FEMANCI) |
|   | FIRST EXCELSIOR INC. |
|   | First Flow Engineering |
|   | First Global BYO Corporation |
|   | first glory philippines, inc. |
|   | First Guarantee Life Assurance Company, Inc. |
|   | First Info Tech Asia Corp. |
|   | First Innovi Corporation (YOCard) |
|   | First Interscrap Trading Corporation |
|   | First line Furnitures and Interiors (CLASSIFIEDS) |
|   | First Macro Bank |
|   | First Magellan Overseas Corporation(Overseas) |
|   | First Metalex Management Corp. (FMMC) |
|   | First Metro Asset Management |
|   | First Metro Investment Corporation |
|   | First Metro Securities Brokerage |
|   | First Multi Tech Industrial & Development Corp. |
|   | FIRST NATIONS CREDIT CORPORATION |
|   | First Oceanic Property Management, Inc |
|   | First Orient Computer Specialist |
|   | First Oriental Business & Industrial Park |
|   | First Peak Resources & Technologies Inc. |
|   | First Phil. Scales, Inc. |
|   | First Philippine Electric Corp.(FIRST PHILEC) |
|   | First Philippine Industrial Corporation |
|   | First Philippine Industrial Park (Expansion |
|   | First Philippine Industrial Park I |
| Back to Top |
|   | First Philippine Industrial Park, Inc. |
|   | First Response |
|   | First Ridge Concrete Aggregates Corp. |
|   | First Serv IT |
|   | First Serv-IT Inc. |
|   | First Snowden Systems |
|   | First Solid Group Of Companies |
|   | First Southeast Asian Holdings |
|   | First Standard Lending Corp. |
|   | First Sumiden Circuits Inc. |
|   | First United Travel, Inc. |
|   | First Unity Textile Mills |
|   | First Vita Plus Mktg Corp. / The Soap Factory |
|   | First World Homes Phils., Inc. |
|   | Firstchem Technologies, Inc. |
|   | FirstFoods Food Services, Inc. |
|   | Fischer Fixing Systems |
|   | Fishballdotcom |
|   | Fisher Rosemount Systems, Inc. |
|   | Fisher Valley |
|   | Fishers Of Men Manpower Services |
|   | FITEL, Inc. |
|   | FITNESS FIRST PHILIPPINES INC. |
|   | Fitness First Philippines Inc. (MARKETING) |
|   | Five Great Warriors Realty Corp. |
|   | Five Senses English, Inc. |
|   | Five Star EDI Service Specialists |
|   | Fiveloaves Corporation |
|   | FIX-N-FIT ENTERPRISES |
|   | FJS Montessori Inc. |
| Back to Top |
|   | FKM Pastic Technologies, Inc. |
|   | FL Memorial Parks Inc. |
|   | Flagship Stitiches and Legends |
|   | FLASH Telemarketing Solutions Inc (Clover Chant Ad Inc) |
|   | FLCAPILI & Associates |
|   | Flexible Automation System Corporation |
|   | Flexible Packaging Products Corporation |
|   | FLEXLINE SALES, INC./Alliance Industrial |
|   | Flexo Group of Companies |
|   | Flexo Manufacturing Corp. |
|   | Flexocorp, Inc. |
|   | Flight Attendants and Stewards Association of the Phil |
|   | Flipside Games |
|   | Floral Strokes |
|   | Florence Foods Corporation |
|   | Florentino & Esmaquel Law Office |
|   | Flores Construction 7 Elect'l Corp. (FCEC) |
|   | Florida Pinoy Operational Efficiency Services Company |
|   | Floridablanca Construction & Dev't. Corporation |
|   | Flower Depot Inc. |
|   | Floyds Ice Cream Bar |
|   | Fluor Daniel Inc. - Philippines |
|   | Fluoresave Philippines Corp. |
|   | Fluxion, Inc. |
|   | Fly Ace Corporation |
|   | FM Town PH Corporation |
|   | FMC (Marine Colloids Philippines Inc.) |
|   | FMC Renalcare Corp. (Fresenius Medical Care) |
|   | FMEI-Fernando Medical Enterprises, Inc. |
|   | FMS / First Gold / FMDC |
| Back to Top |
|   | FMW Human Resource International ( Overseas ) |
|   | Focaccino One |
|   | Focus Global Inc. |
|   | Focus Interactive Outsourcing Corporation |
|   | Focus International manpower Services (OVERSEAS) |
|   | Focused Test, Inc |
|   | FocusMedia Audiovisuals, Inc. |
|   | Fog Horn, Inc. |
|   | Folded & Hung |
|   | Folimac Incorporated |
|   | Follosco Group of Companies |
|   | Fondre, Inc ./ Cantonese Dimsum House |
|   | Fontana Resort & Country Club |
|   | Fonterra Brands Phils., Inc. |
|   | Food and Agriculture Organization of the United Nations |
|   | Food and Nutrition Research Institute |
|   | Food for Hungry Minds School |
|   | Food Industries, Inc. |
|   | Food Leader/Joomong Tobacco |
|   | FOOD MINISTRY INC/Metro Grind |
|   | Food Terminal, Inc. |
|   | Foodasia Commercial Corp |
|   | Foodlink |
|   | Foot spa for the gods |
|   | Footcandle Photography Inc. |
|   | Footwear Corp. |
|   | Forbes Financial Consultancy Corporation |
|   | ForceWorks Inc |
|   | Ford Balintawak/ Quezon Avenue |
|   | Ford Cebu |
| Back to Top |
|   | Ford Davao |
|   | Ford EDSA |
|   | Ford Global City |
|   | Ford Libis |
|   | Ford Motor Company Philippines, Inc. |
|   | Ford Shaw Boulevard |
|   | |