 | K |
|   | K Ads Corporation |
|   | K Adventure Corp. |
|   | K&K Molding, Inc. |
|   | K-ENERGY INC. |
|   | K-Servico Trade, Inc. |
|   | Ka Kuen Chua Architectural |
|   | Kabalikat ng Migranteng Pilipino, Inc. |
|   | Kabalikat para sa Maunlad na Buhay Inc (KMBI) |
|   | KACE System Management |
|   | Kadluan Management Corporation |
|   | Kaeser Kompressoren Phils., Inc. |
|   | Kagura Japanese Restaurant |
|   | KAI QI DEVELOPMENT CORP. |
|   | Kaikwong M & E Co., Inc. |
|   | Kainitz Corp. |
|   | KAINOS Health Management, Incorporated |
|   | KAINOShealth |
|   | Kaisa Consulting (LEARNING) |
|   | Kaisa Consulting Company, Incorporated |
|   | Kaisampalad, Inc. |
|   | Kaiser Realty Development Corp. |
|   | Kaizen Management Systems, Inc |
|   | Kajima Philippines Incorporated |
|   | Kakai Skin Product Inc. |
|   | KAKUYO PHILIPPINES CORP. |
|   | Kalakbayan Travel Systems, Inc. |
|   | Kalayaan College (LEARNING) |
|   | Kalayaan Engineering Co., Inc. - CEBU |
|   | Kalayaan Engineering Co.,Inc |
|   | Kalbe International Pte Ltd. |
| Back to Top |
|   | Kalinisan Laundry Group |
|   | Kamay Kainan Bar & Grill |
|   | Kameraworld, Inc. |
|   | KAMISARI |
|   | Kamla Optical Supply Inc. |
|   | KAN-YA INTERNATIONAL SERVICES CORP. (Overseas) |
|   | Kana Phil Tour Corp. |
|   | kananaskis manufacturing inc. |
|   | Kanati Inc. |
|   | Kanayunan Techno-Transfer Group |
|   | Kanepackage Philippines, Inc. |
|   | Kankyou Technology Corporation |
|   | Kansai Paint Philippines, Inc. |
|   | Kapco Manufacturing Inc. |
|   | Kapient Philippines |
|   | Kardstel Inc. |
|   | KARIKAWA CEBU CORPORATION |
|   | Karj Global Marketing Network, Inc. |
|   | Karpet Kleen, Inc. |
|   | Kart Plaza Mfg. |
|   | Kartel International Trading, Inc. |
|   | KASAMAKA CBR Foundation |
|   | Kasih Marketing |
|   | KASSEL Ventures Phils., Inc. |
|   | Kaston holdings PTE LTD. |
|   | KASUMI INDUSTRIAL (PHILIPPINES) CORP. |
|   | Katana Techworks, Inc. |
|   | Katipunan Bank |
|   | Kato Metal Corporation |
|   | Katolec Phils. Corp. |
| Back to Top |
|   | KAUNLARAN TRADING |
|   | Kavaq Business Intelligence |
|   | Kawani Multi Purpose Cooperative |
|   | Kawasaki Motors (Phils.) Corp. |
|   | Kawsek, Inc. |
|   | KayKate Designs, Inc. |
|   | KBC Bank N.V. (Phils) |
|   | KBK Apparel Corp. |
|   | KC Preschool, Tutorial & Review Center |
|   | KC Wonderland Corp. (World of Fun) |
|   | KCD Builders Corporation |
|   | Keenworth International Corporation |
|   | Kegitar Home Inc. |
|   | Keisha International Manpower services |
|   | Keiyo |
|   | Kellitech Import & Export |
|   | Kelphil Inc. |
|   | Kemwerke, Inc. |
|   | Kendall Technologies, Inc. |
|   | Kenmark Center |
|   | Kennedy Global School of Business |
|   | Kenneth & Mock Designs, Inc. |
|   | Kensonic, Inc. |
|   | Kent International Trading Co., Inc. |
|   | Kent Young |
|   | Kentex Manufacturing Corporation |
|   | Kenway Courier Services |
|   | KeonYang Technology Inc. |
|   | KEPCO Philippines Corporation |
|   | Keppel Bank - GE Money Bank Merger |
| Back to Top |
|   | Keppel Batangas Shipyard |
|   | Keppel Cebu Shipyard, Inc. |
|   | Keppel Communication Phils. Inc. |
|   | Keppel Philippines Holdings |
|   | Keppel Philippines Properties, Inc. |
|   | Kerry Food Ingredients (Phils.) Inc. |
|   | KES SYSTEMS (PHILS. REPRESENTATIVE OFFICE) |
|   | Kester Grant College Philippines Inc(Learning) |
|   | Kestrel DDM |
|   | KETECA PHILIPPINES |
|   | Kettle Foods Corporation |
|   | Keybird Marketing & Distributions, Inc. |
|   | Keymaxx Corporation |
|   | Keyser Mercantile Co., Inc |
|   | Keystone Solutions, Inc. |
|   | Keysys Inc. |
|   | KeyWest Data Network Inc. |
|   | Keywest Technologies Corp. |
|   | KFC - Mister Donut Philippines |
|   | Kforce Global Solutions, Inc. |
|   | KG International |
|   | KGJS Fleet Management Manila, Inc. |
|   | KGM Network Inc. |
|   | KGP Design Studio, Inc. |
|   | KH Cebu Corporation |
|   | KHI Design and Technical Service, Inc. |
|   | Kho Bustos Malcontento Argosino Law Offices |
|   | Khrystel's Catering |
|   | KI Pearl |
|   | KIA Diliman, Inc. |
| Back to Top |
|   | KIA Pasay (Alpha Philmotor Sales Corporation) |
|   | Kid's & CO. |
|   | Kidderminster, Inc. |
|   | Kiddie Centrum |
|   | Kidney Foundation of the Philippines |
|   | KidPalooza Enterprises |
|   | Kids Can Do, Inc. |
|   | Kids-on-Focus |
|   | Kidsworkshop, Inc. |
|   | KIDZ REPUBLIC INC. |
|   | Kidzworld Inc. |
|   | Kimbells Pack, Inc. |
|   | Kimberly-Clark Philippines, Inc. |
|   | KimCity Trading |
|   | Kimika Industrial Corp./ K-Plast Inc. |
|   | KIMM NHONG ENTERPRISES, INC. |
|   | Kimono Ken Japanese Restaurant |
|   | Kimura Shouji Manila, Inc. |
|   | Kimwa Construction & Development Corporation |
|   | Kinden Philippines Corporation |
|   | Kinematic Studio Inc |
|   | Kinetic Auto ID System, Inc. |
|   | Kinetic Fluidtronics Inc. |
|   | Kinetic Human Division |
|   | Kinetik I.T. Services |
|   | Kinetique Systems, Inc / Section8 Technologies |
|   | King General Machinery, Inc. |
|   | King James Auction |
|   | King Richard Shop Systems, Inc. Cebu |
|   | King Sue Ham & Sausage Co. |
| Back to Top |
|   | King's Development, Inc. |
|   | King's Door |
|   | KING'S QUALITY FOODS (CEBU) INC. |
|   | Kingdom Come Inc. |
|   | Kingdom Come Inc. - MCL |
|   | KINGDOM International Manpower Services(Overseas) |
|   | KINGS BAKESHOP |
|   | Kings Hopewell Group Corp. |
|   | Kings Industrial Safety Supply, Inc. |
|   | Kings Manpower Services, Inc. |
|   | Kingsford Environmental Phils., Inc. |
|   | Kingsleigh International School |
|   | Kingsmen Corporation |
|   | KingStar motors |
|   | Kingston Garments |
|   | KINGSWAY LANGUAGE EXCELLENCE ACADEMY |
|   | Kingwanly Electrical and Equipment Services |
|   | KINK CAKES BAKESHOP |
|   | Kinka International Corporation |
|   | Kinse Systems Technology, Inc. |
|   | Kintetsu World Express Phils., Inc. |
|   | Kinvara Corporation |
|   | Kirby Exhibits and Shows |
|   | Kirk Outsourcing Inc. |
|   | Kirschner Travel Manila, Inc. |
|   | Kisho Sakata Electronics (P), Inc. |
|   | Kissa/Ystila |
|   | Kita Corporation |
|   | Kital Philippines Corporation |
|   | Kitano Office Automation Corporation |
| Back to Top |
|   | Kitaro Foods Corporation |
|   | Kitchen Beauty Marketing Corporation |
|   | Kitchen Studio, Inc |
|   | Kitchenovation Enterprises |
|   | Kittelson & Carpo Consulting, Inc. |
|   | KIV Marketing Co. |
|   | Kizuna International Recruitment Services |
|   | KJL Tour Leader |
|   | Kjv Corporation |
|   | KKK Food Revolution |
|   | KL SIY and Associates |
|   | Klaveness Maritime Agency, Inc. (Overseas) |
|   | KLG International, Inc. Foodservice Division |
|   | Kmunications Philippines Inc. |
|   | KN Ferraren Design and Konstruct |
|   | Knight Auto Precision Engineering Phils., Inc. |
|   | Knoll Ridges Consultancy & Job Center |
|   | Knowledge Channel Foundation, Inc. |
|   | Knowledge Growth Support |
|   | Knowledge Point Tutorial and Review Services |
|   | Koala Technologies |
|   | Kodak Philippines Ltd. (MARKETING ) |
|   | Kodak Philippines, Ltd. |
|   | Kohzan Cavite, Inc. |
|   | Kokonet Computers |
|   | KOLIN Philippines International, Inc. |
|   | Kolin Syntax Philippines Export |
|   | Kolipri Communications |
|   | Kolobial Advertising |
|   | Kolors Industries, Inc. |
| Back to Top |
|   | Kona Five Software Development Corp. |
|   | Konice Corporation |
|   | Konstrak Int'l, Inc. |
|   | Konverg Technologies, Inc. |
|   | Kookies International Recruitment Agency, Inc. |
|   | Kopiroti Cebu |
|   | Kopos-MedX International, Inc. (Overseas) |
|   | Kor Landa Corporation |
|   | Korea Exchange Bank |
|   | Korea Japan Cebu (KJC) |
|   | Korea Plant Service & Engineering Co. Ltd |
|   | Korea SPC Philippines, Inc. |
|   | Korean Airlines Philippines |
|   | Korean Desk at Board Of Investment |
|   | Koshin Philippines Corporation |
|   | Koten Enterprises Co., Inc. |
|   | Koyo Manufacturing Phils. Corp. |
|   | KP Line Philippines |
|   | KP Manpower Services Corporation(OVERSEAS) |
|   | KP Penco corp |
|   | KPMG Laya Mananghaya Consulting, Inc. |
|   | Kraft Foods Philippines Inc. |
|   | KRAFT REALTY |
|   | Kramer Pharmaceutical Corp. |
|   | Krazy Krepe Phils. Inc. |
|   | KreativEVENTS & More Philippines |
|   | KREBS Pacific (Rep. Office) |
|   | Krirub Industrial Sales |
|   | KRISALIS CONSTRUCTION INC(OVERSEAS) |
|   | Kristofferson Food Services |
| Back to Top |
|   | Kritzberg Solutions Phil., Inc. |
|   | Krona International Service Systems, Inc. (OVERSEAS) |
|   | Krua Thai Restaurant |
|   | Kruger M & E Industries Corporation |
|   | Krypton Industrial Resources, Co. |
|   | KSearch Asia Consulting, Inc. |
|   | KSJ International, Inc. |
|   | ksk food products |
|   | KSmith and Company |
|   | KSY HOLDINGS INC. |
|   | KU-8 INTERNATIONAL PLACEMENT AGENCY(OVERSEAS) |
|   | Kubota Agro-Industrial Machinery Phils., Inc. |
|   | Kuehne - Nagel, Inc. Cebu |
|   | Kuju Manila, Inc. |
|   | Kulas Ideas & Creations, Inc |
|   | Kultura Store Inc. |
|   | Kumon Pasong Tamo Center |
|   | Kumon Philippines, Inc. |
|   | Kumon Valenzuela Center |
|   | KURES CORPORATION |
|   | Kuroda Electric Phils., Inc. |
|   | Kuroda Hoyo (Phils) Inc. |
|   | Kuryente |
|   | KUS Formworks Group Inc. |
|   | Kusinart Kitchen System / Interart Metalwood Products, Inc. |
|   | Kuwait Airways Corp. |
|   | KV International Manpower Services, Inc. (OVERSEAS) |
|   | Kwik Parts |
|   | Kwikmed Pharmaceuticals |
|   | KY Polymer Corp. |
| Back to Top |
|   | Kylemed Group of Companies |
|   | Kyocera Asia Pacific Pfe. Ltd |
|   | Kyochon Chicken Co. Inc |
|   | Kyodo Advertising |
|   | Kyoshin Philippines Corporation |
|   | kyota paper & printing |
|   | KYTTAS Personnel Providers Inc |
 | L |
|   | L & K Industries Phils., Inc. |
|   | L & M Tech., Inc. |
|   | L & T International Group Philippines |
|   | L. C. BigMak Burger Inc. |
|   | L. Meyerf Pharma, Inc. |
|   | L.A. Agro-Industrial Technik Ent. |
|   | L.A. Cafe |
|   | L.A. Construction Corporation |
|   | L.A. Ducut and Company, Inc |
|   | L.G. ATKIMSON IMPORT-EXPORT, INC. |
|   | L.Q.N. General Merchandise |
|   | L.T Steel Center, Inc. |
|   | La Claire |
|   | LA COCINA DE TITA MONING |
|   | LA Consolacion Group of Companies |
|   | La Estetica Derma |
|   | La Filipina Uy Gongco Corporation |
|   | La Filipina Uygongco Corporation |
|   | La Fort Corp |
|   | La Luna Trading Export |
|   | La Marea Pastry Shop & Lavazza Cafe |
|   | La Naval Academy |
|   | La Purisima Concepcion Academy of Malabon Inc. |
| Back to Top |
|   | La Salle College Antipolo |
|   | La Savoie Development Corp. (Phils.) |
|   | La. Dulce Vida Corporation |
|   | Laabworks Design & Construction, Inc. |
|   | Label Express Inc |
|   | Label Express Inc (classifieds) |
|   | Label Line Enterprise |
|   | Label Technik Phils. Inc |
|   | Labelmen Enterprises |
|   | lacccasalliance |
|   | Lachmi Global |
|   | Laguna AAAWater Corporation |
|   | Laguna Auto-Parts Mfg. Corp. |
|   | Laguna BelAir School |
|   | Laguna Dai-ichi, Inc. |
|   | Laguna International Industrial Park |
|   | Laguna Metts Corporation |
|   | Laguna Properties Holding Inc.,In-house Sales Group |
|   | Laguna Properties Holdings Inc. - VSOP Group |
|   | Laguna Technopark I |
|   | Laguna Technopark II |
|   | Laguna Technopark III |
|   | Laguna Technopark IV |
|   | Laguna Technopark, Inc., - Alaminos |
|   | LAJ MArketing Phils |
|   | Lakeshore Resort and Marketing |
|   | Lakeside Food & Beverage Corp. |
|   | Lakeside Pharmaceuticals |
|   | Lakeside Technologies International, Inc. |
|   | Lakpue Group of Companies |
| Back to Top |
|   | Lakpue Group of Companies Inc |
|   | Lalaine Logistics Intl. Inc. |
|   | Lambert & Carl Enterprises, Inc |
|   | Lambert Williams Logistics, Inc. |
|   | Lamco International |
|   | Lamco Paper Products Co. Inc. |
|   | Lamina Graphics Corp. |
|   | Lamoiyan Corp. |
|   | Lamsan Inc. |
|   | Lanao Foundation, Inc. (LFI) |
|   | Lanas Group of Companies |
|   | Lancaster Hotels Land and Properties, Inc. |
|   | Land Administration and Management Project 2 |
|   | Land Bank (LB) Realty Development Corporation |
|   | Land Net Property Management (Mktg) |
|   | Landbase Human Resources Co.(OVERSEAS) |
|   | LANDBEES CORPORATION |
|   | Landco Pacific Corp. (Cebu) |
|   | Landco Pacific Corporation |
|   | Landcom Asia |
|   | Landenmore Properties Inc |
|   | LandExcel Consulting |
|   | Landnet Property Inc. |
|   | Landtrade Properties and Marketing Corporation |
|   | Landy Worker Co. LTD |
|   | Lane Archive Technologies Corp. |
|   | Lantaka Distributors Corporation |
|   | LANTRO PHILS., INC. |
|   | LAPANDAY FOODS CORPORATION |
|   | Lapedema Timber Sales, Inc. |
| Back to Top |
|   | Lapid's Chicharon and BBQ |
|   | Lapulapu Shipping Lines Corporation |
|   | Largen Med. Inc |
|   | Larger Than Life, Inc. |
|   | Laro Corporation Philippines |
|   | Larry's Curatin and Upholstery Supply |
|   | Larutan Resources Development Corporation |
|   | Las Pinas City Medical Center Inc. |
|   | |